Census Summary-Relationships
Relationship 1880 1900 1910 1920 1930
Head (Self)  101  122  206  232     267
Son  129  141  198  215     204
Daughter  101  125  182  205     178
Wife    84  104  166  193     219
Boarder      22    27    15        9
Lodger        4    17    24       14
Other    44        
Sister      4      4      4      5       11
Mother-in-law      2      2      8      7        6
Servant        8      6      3        8
Mother      1      4      5      5        9
Grandson        3      5      5        8
Brother      3      3      3      4        7
Roomer          2      7       10
Son-in-law        3      4      7        4
Inmate        2      7      1        7
Brother-in-law        2      2      1        9
Father        1      3      3        7
Stepson      2      1      2      1        7
Sister-in-law      2      2      1      2        4
Nephew      3      5      1          1
Daughter-in-law      2        1      3        3
Granddaughter      3        2      1        3
Niece        2      2      2        2
Cousin        3      3          1
Stepdaughter      1        2          4
Father-in-law          2      3        1
Patient        1        1        4
Aunt          1      2  
Hired Man          3    
Nurse        2      1    
Adopted Daughter          1          1
Grandchild            2  
Grandmother          2    
Prisoner        1      1    
Adopted Son          1    
Attendant          1    
Employee          1    
Farm Hand                1
God Child (Child)            1  
Half Brother        1      
Housekeeper            1  
Janitor; Lodger                1
Janitress                1
Maid                1
Not Stated            1  
Partner          1    
Pupil                1
Recruit          1    
Sailor-Gunners Mate          1    
Servants Daughter                1
Stepfather                1
Uncle            1  
Ward            1  
Total  482  568  876  954  1,015